node-red-contrib-rpo-suite 1.3.2
Complete GLT building automation node suite for Node-RED by sr.rpo
node-red-contrib-rpo-suite
One-line install for the complete sr.rpo GLT building automation node suite for Node-RED.
Installation
npm install node-red-contrib-rpo-suite
Or via Node-RED Palette Manager: Search for rpo-suite
Included Nodes
| Node | Package | Description |
|---|---|---|
| age-calculator | node-red-contrib-age-calculator | Calculate age/duration since a timestamp |
| hysteresis | node-red-contrib-threshold-hysteresis | Threshold switching with hysteresis band |
| sr-latch | node-red-contrib-sr-latch | Set-Reset latch with configurable priority |
| pulse-edge | node-red-contrib-pulse-edge | Edge detection and pulse generation |
| ton-toff | node-red-contrib-ton-toff | On-delay and off-delay timers |
| deadband | node-red-contrib-deadband | Filter small value changes |
| multi-stat | node-red-contrib-multi-stat | Statistics over multiple inputs (min/max/avg/sum) |
| scale | node-red-contrib-scale | Linear value scaling between ranges |
| clamp | node-red-contrib-clamp | Limit values to min/max range |
| average | node-red-contrib-avg | Moving average over count or time window |
| difference | node-red-contrib-difference | Calculate difference between two values |
| logic-combiner | node-red-contrib-logic-combiner | Combine multiple topics with AND/OR/XOR logic |
| heat-curve | node-red-contrib-heat-curve | Heating curve calculation for HVAC systems |
| pid-controller | node-red-contrib-pid-controller-isa | Industrial-grade ISA PID with Feed-Forward & Cascade Tracking |
Use Cases
- HVAC control systems
- Building automation (GLT)
- Industrial process control
- Sensor data processing
- PLC-style logic in Node-RED
Author
sr.rpo
License
MIT