@spectraautomation/node-red-urbancontroller-dio 1.3.3
Node-RED module for controlling the digital input / output port of the Urban Controller by Spectra GmbH & Co. KG
node-red-urbancontroller-dio
Node-RED module for controlling the digital input / output port of the Urban Controller by Spectra GmbH & Co. KG
UC1

DIO Pin Assignment
| Pin | Function |
|---|---|
| 1 | + 9-30V |
| 2 | DI0 |
| 3 | DI1 |
| 4 | DI2 |
| 5 | DI3 |
| 6 | DO0 |
| 7 | DO1 |
| 8 | DO2 |
| 9 | DO3 |
| 10 | GND |
UC2

DIO Pin Assignment
| Pin | DI Function | DO Function |
|---|---|---|
| 1 | + 9-30V | + 9-30V |
| 2 | DI0 | DO0 |
| 3 | DI1 | DO1 |
| 4 | DI2 | DO2 |
| 5 | DI3 | DO3 |
| 6 | DI4 | DO4 |
| 7 | DI5 | DO5 |
| 8 | DI6 | DO6 |
| 9 | DI7 | DO7 |
| 10 | GND | GND |
UC3

DIO Pin Assignment
| Pin | DI Function | DO Function |
|---|---|---|
| 1 | + 9-30V | + 9-30V |
| 2 | DI0 | DO0 |
| 3 | DI1 | DO1 |
| 4 | DI2 | DO2 |
| 5 | DI3 | DO3 |
| 6 | DI4 | DO4 |
| 7 | DI5 | DO5 |
| 8 | DI6 | DO6 |
| 9 | DI7 | DO7 |
| 10 | GND | GND |
Voltage levels
- DIO supply voltage: 0-30 VDC
- Maximal current: 580mA @ 9V - 3A @ 20V
- Overall current: 6A
Voltage level logic 0:
Voltage level logic 1:
